For screen reader problems with this website, please call(978) 462-20039 7 8 4 6 2 2 0 0 3Standard carrier rates apply to texts.
True Hold Door | Yes |
Dispenser | Detergent and Rinse Aid |
Number of Wash Levels | 7 |
Rinse Aid Dispenser Level Indicator | Yes |
Number of Racks | 3 |
Number of Washarms | 5 |
Rack Material | Nylon |
Tub Style | Built-in Tall Tub 24" |
Water Filtration | Yes |
Removable | Yes |
Automatic Temperature Controls | Yes |
Sensor | Yes |
Door Style | Flat |
Handle Material | Plastic |
Location | Bottom Rack |
Covers | Yes |
Dishwasher Option Selections | Hi Temp Wash , Sani Rinse® , Heated Dry , Extended Heat Dry , 4 Hour Delay |
Cushion-Tip Tines | Yes |
Fold-Down Tines | 1 Adjustable & 1 Fold Down |
Style | Extended |
Product Weight (lbs.) | 105 |
Depth w/Door Open 90 Degrees (in.) | 50.19 |
ENERGY STAR Qualified | Yes |
Number of Cycles | 5 |
Appliance Color | Black Stainless Steel |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 24.5 |
Handle Type | Recessed |
Height (in.) | 33.63 |
Interior (Settings) | 16 |
Noise level (dB) | 44 |
Stemware Holder | Yes |
Tub Material | Stainless Steel |
Width (in.) | 23.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | PrintShield™ Black Stainless Steel |
Number Of Place Settings | 16 |
ADA Compliant | No |
Cut Out Width | 23.88 |
Cut Out Height | 33.5 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24.5 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Sound Rating Range | Quietest |
Dishwasher Features | 3rd Rack, Automatic Temperature Control, Cycle Status Lights, Fingerprint Resistant Finish, Leak Sensor, Stemware Holder, Sensor Wash, Sound Reduction System |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.