For screen reader problems with this website, please call(978) 462-20039 7 8 4 6 2 2 0 0 3Standard carrier rates apply to texts.
Product Dimensions 66.38"h x 30"w x 30.38"d
This is a 30 inches by 18 cu. ft. wire and glass top freezer refrigerators. Timeless style meets the latest in cooling technology, innovative storage solutions, and precision temperature control.Read More
$719.10
Save $40.10
Ends May 13
Prevent warm spots and unwanted freezing with our EvenTemp™ cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Each refrigerator goes through a 42-point quality check to guarantee strong performance for years to come.
Each refrigerator goes through a 42-point quality check to guarantee strong performance for years to come.
Easily organize your family's favorite foods with our organization system that allows you to make the most of every available square inch of your refrigerator.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
Place this unit in your garage without worry. This unit is designed to perform in temperatures ranging from 45°F to 110°F.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.3 |
| Refrigerator Capacity (cu. ft.) | 13.4 |
| Freezer Capacity (cu. ft.) | 4.9 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Approved For Outdoor Use |
| Custom Panel Ready | No |
| Garage Ready | Yes |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Depth (in.) | 30.38 |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Depth Less Door (in.) | 26.63 |
| Depth Excluding Handles (in.) | 30.38 |
| Depth Including Handles (in.) | 30.38 |
| Height (in.) | 66.38 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Overall Height (in.) | 66.38 |
| Product Weight (lbs.) | 155.8 |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 15 |
Dimensions and Volume | |
| Height With Hinge | 66.38" |
| Freezer Capacity | 4.9 Cu. Ft. |
| Fresh Food Capacity | 13.4 Cu. Ft. |
| Total Capacity | 18.3 Cu. Ft. |
Exterior | |
| Cabinet Finish | Textured |
General Specifications | |
| Annual Energy | 410 kWh |
| Refrigerant Type | R-600A |
Ice Maker | |
| Ice Maker Ready | Yes |
Refrigerator | |
| Air Filter Ready | Yes |
| Crisper Color | Clear |
| Deli Drawer | Yes |
| Door Bin Color | White |
| Humidity Controls | Automatic |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Fixed Gallon Door Bins | 2 |
| Number of Adjustable Shelves | 2 |
| Number of Crispers | 2 |
Accessories | |
| Optional Ice Maker Kit | IM117000 |
4.5 out of 5
9760 Reviews
9760 Reviews